12
3
6
9
CALENDAR OF EVENTS FOR THE ACADEMIC YEAR 2025-26
| S.NO | Month | Events |
|---|---|---|
| 01 | 30/11/2025 | Last date of admission for all courses |
| 02 | 01/11/2025 | Academic commencement |
| 03 | 1st Week of February 2026 | Fresher’s Party |
| 04 | 3rd Week of February 2026 | 1st Internal Assessment |
| 05 | 2nd Week of March 2026 | Supplementary Examination |
| 06 | 15/04/2026 | Medical Lab Technician Day celebration |
| 07 | March 3rd and 4th week 2026 | Summer Vacation |
| 08 | 2nd Week of April 2026 | Sports meet and Cultural Activities |
| 09 | 2nd Week of May 2026 | 2nd Internal Assessment |
| 10 | 3rd Week of July 2026 onwards | Clinical postings for 2nd year |
| 11 | August 2026 | Clinical postings for 3rd year |
| 13 | September 2026 1st Week onwards | Continuation of Academic classes |
| 14 | 20/07/2026 | O.T Technician Day Celebration |
| 15 | 4th Week of August 2026 | 3rd Internal Assessment |
| 16 | 1st Week of September 2026 | Continuation of Academic classes |
| 17 | 4th Week of September 2026 | 1st Preparatory Model Examination |
| 18 | 2nd week of October 2026 | 2nd Preparatory Model Examination |
| 19 | 3rd Week of October 2026 | Farewell Party |
| 20 | November 2026 | Board Annual Examinations (Theory & Practical) |
Assessment & Model Exam Timetables - 2026
1st Internal Assessment Time Table - 2026
First Year
| Date | Subject (DMLT, DOT&AT, DMIT) | Timings |
|---|---|---|
| 16/02/2026 | PHYSICS | 10:30 AM TO 12:30 PM |
| 17/02/2026 | CHEMISTRY | 10:30 AM TO 12:30 PM |
| 18/02/2026 | BIOLOGY | 10:30 AM TO 12:30 PM |
| 20/02/2026 | ENGLISH | 10:30 AM TO 12:30 PM |
Second Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 16/02/2026 | Anatomy | Anatomy | Anatomy | 10:30 AM TO 12:30 PM |
| 17/02/2026 | Physiology | Physiology | Physiology | 10:30 AM TO 12:30 PM |
| 18/02/2026 | Biochemistry | Fundamental of OT | Radiation Physics | 10:30 AM TO 12:30 PM |
| 20/02/2026 | Pathology | Pharmacology | Pathology | 10:30 AM TO 12:30 PM |
| 21/02/2026 | Microbiology | Microbiology & Biochemistry | -- | 10:30 AM TO 12:30 PM |
Third Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 16/02/2026 | Biochemistry | Anesthesiology | Radiation P-1 | 10:30 AM TO 12:30 PM |
| 17/02/2026 | Pathology | Operative Procedure | Radiation P-2 | 10:30 AM TO 12:30 PM |
| 18/02/2026 | Microbiology | -- | Radiation P-3 | 10:30 AM TO 12:30 PM |
2ND PREPARATORY MODEL TIME TABLE 2026
First Year
| Date | Subject (DMLT, DOT&AT, DMIT) | Timings |
|---|---|---|
| 12/10/2026 | PHYSICS | 10:30 AM TO 12:30 PM |
| 12/10/2026 | CHEMISTRY | 10:30 AM TO 12:30 PM |
| 13/10/2026 | BIOLOGY | 10:30 AM TO 12:30 PM |
| 14/10/2026 | ENGLISH | 10:30 AM TO 12:30 PM |
Second Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 12/10/2026 | Anatomy | Anatomy | Anatomy | 10:30 AM TO 12:30 PM |
| 13/10/2026 | Physiology | Physiology | Physiology | 10:30 AM TO 12:30 PM |
| 14/10/2026 | Biochemistry | Fundamental of OT | Radiation Physics | 10:30 AM TO 12:30 PM |
| 15/10/2026 | Pathology | Pharmacology | Pathology | 10:30 AM TO 12:30 PM |
| 16/10/2026 | Microbiology | Microbiology & Biochemistry | -- | 10:30 AM TO 12:30 PM |
Third Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 12/10/2026 | Biochemistry | Anesthesiology | Radiation P-1 | 10:30 AM TO 12:30 PM |
| 13/10/2026 | Pathology | Operative Procedure | Radiation P-2 | 10:30 AM TO 12:30 PM |
| 14/10/2026 | Microbiology | -- | Radiation P-3 | 10:30 AM TO 12:30 PM |
3rd INTERNAL ASSESMENT TIME TABLE 2026
First Year
| Date | Subject (DMLT, DOT&AT, DMIT) | Timings |
|---|---|---|
| 25/08/2026 | PHYSICS | 10:30 AM TO 12:30 PM |
| 26/08/2026 | CHEMISTRY | 10:30 AM TO 12:30 PM |
| 27/08/2026 | BIOLOGY | 10:30 AM TO 12:30 PM |
| 28/08/2026 | ENGLISH | 10:30 AM TO 12:30 PM |
Second Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 25/08/2026 | Anatomy | Anatomy | Anatomy | 10:30 AM TO 12:30 PM |
| 26/08/2026 | Physiology | Physiology | Physiology | 10:30 AM TO 12:30 PM |
| 27/08/2026 | Biochemistry | Fundamental of OT | Radiation Physics | 10:30 AM TO 12:30 PM |
| 28/08/2026 | Pathology | Pharmacology | Pathology | 10:30 AM TO 12:30 PM |
| 29/08/2026 | Microbiology | Microbiology & Biochemistry | -- | 10:30 AM TO 12:30 PM |
Third Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 25/08/2026 | Biochemistry | Anesthesiology | Radiation P-1 | 10:30 AM TO 12:30 PM |
| 26/08/2026 | Pathology | Operative Procedure | Radiation P-2 | 10:30 AM TO 12:30 PM |
| 27/08/2026 | Microbiology | -- | Radiation P-3 | 10:30 AM TO 12:30 PM |
1st PREPARATORY MODEL TIME TABLE 2026
First Year
| Date | Subject (DMLT, DOT&AT, DMIT) | Timings |
|---|---|---|
| 21/09/2026 | PHYSICS | 10:30 AM TO 12:30 PM |
| 22/09/2026 | CHEMISTRY | 10:30 AM TO 12:30 PM |
| 23/09/2026 | BIOLOGY | 10:30 AM TO 12:30 PM |
| 24/09/2026 | ENGLISH | 10:30 AM TO 12:30 PM |
Second Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 21/09/2026 | Anatomy | Anatomy | Anatomy | 10:30 AM TO 12:30 PM |
| 22/09/2026 | Physiology | Physiology | Physiology | 10:30 AM TO 12:30 PM |
| 23/09/2026 | Biochemistry | Fundamental of OT | Radiation Physics | 10:30 AM TO 12:30 PM |
| 24/09/2026 | Pathology | Pharmacology | Pathology | 10:30 AM TO 12:30 PM |
| 25/09/2026 | Microbiology | Microbiology & Biochemistry | -- | 10:30 AM TO 12:30 PM |
Third Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 21/09/2026 | Biochemistry | Anesthesiology | Radiation P-1 | 10:30 AM TO 12:30 PM |
| 22/09/2026 | Pathology | Operative Procedure | Radiation P-2 | 10:30 AM TO 12:30 PM |
| 23/09/2026 | Microbiology | -- | Radiation P-3 | 10:30 AM TO 12:30 PM |
2nd PREPARATORY MODEL TIME TABLE 2026
First Year
| Date | Subject (DMLT, DOT&AT, DMIT) | Timings |
|---|---|---|
| 12/10/2026 | PHYSICS | 10:30 AM TO 12:30 PM |
| 12/10/2026 | CHEMISTRY | 10:30 AM TO 12:30 PM |
| 13/10/2026 | BIOLOGY | 10:30 AM TO 12:30 PM |
| 14/10/2026 | ENGLISH | 10:30 AM TO 12:30 PM |
Second Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 12/10/2026 | Anatomy | Anatomy | Anatomy | 10:30 AM TO 12:30 PM |
| 13/10/2026 | Physiology | Physiology | Physiology | 10:30 AM TO 12:30 PM |
| 14/10/2026 | Biochemistry | Fundamental of OT | Radiation Physics | 10:30 AM TO 12:30 PM |
| 15/10/2026 | Pathology | Pharmacology | Pathology | 10:30 AM TO 12:30 PM |
| 16/10/2026 | Microbiology | Microbiology & Biochemistry | -- | 10:30 AM TO 12:30 PM |
Third Year
| Date | DMLT | DOT&AT | DMIT | Timings |
|---|---|---|---|---|
| 12/10/2026 | Biochemistry | Anesthesiology | Radiation P-1 | 10:30 AM TO 12:30 PM |
| 13/10/2026 | Pathology | Operative Procedure | Radiation P-2 | 10:30 AM TO 12:30 PM |
| 14/10/2026 | Microbiology | -- | Radiation P-3 | 10:30 AM TO 12:30 PM |


