12
3
6
9
Staff Details 2025
| SL NO | Lecturer Name | Teaching Subject | Qualification | Working Period | Mobile No |
|---|---|---|---|---|---|
| 1 | SUBBARAYAPPAM A | ECONOMICS | MA B.Ed | 2024-25 | 9448100872 |
| 2 | SHIVASHANKAR P | KANNADA | MA B.Ed M.Phil | 2024-25 | 9901857584 |
| 3 | VISHWANATHA | ENGLISH | MA B.Ed K-SET | 2024-25 | 8722790711 |
| 4 | ASHOKA D S | BUSINESS STUDIES | M.Com B.Ed | 2024-25 | 8951194003 |
| 5 | PRASANNA KUMAR M | ACCOUNTANCY | M.Com B.Ed | 2024-25 | 9448898441 |
| 6 | PRAVEEN KUMAR M | COMPUTER SCIENCE | MCA | 2024-25 | 9845422422 |
| 7 | LOKESH M | MATHEMATICS | M.Sc B.Ed | 2024-25 | 9448498776 |
| 8 | RAGHAVENDRA | PHYSICS | M.Sc B.Ed | 2024-25 | 9742542888 |
| 9 | CHETHAN M | CHEMISTRY | M.Sc B.Ed | 2024-25 | 9886121554 |
| 10 | SHILPA M | BIOLOGY | M.Sc B.Ed | 2024-25 | 9901982729 |
| 11 | DEVARAJU | HINDI | MA B.Ed | 2024-25 | 9448285881 |
| 12 | REVANASIDDAIAH | HISTORY | MA B.Ed | 2024-25 | 9448472411 |
| 13 | NAGARAJ B | POLITICAL SCIENCE | MA B.Ed | 2024-25 | 9448901685 |
| 14 | VISHWANATH | SOCIOLOGY | MA B.Ed | 2024-25 | 9448180050 |
| 15 | SHANKARAPPA | GEOGRAPHY | MA B.Ed | 2024-25 | 9448499085 |
| 16 | RAJASHEKAR | PHYSICAL EDUCATION | M.P.Ed | 2024-25 | 9448854755 |
| 17 | SUDHA | LIBRARIAN | MLISc | 2024-25 | 9448854513 |


